Participating Organization Eligibility Results
International Andalusian & Lusitano Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Abanico XVIII - 1108084 | Emilie Laval | ||
Bodi - 1131893 | Cathy Divodi | ||
Cazador Rhr - 1112779 | Linda Thompson | ||
Chispa De Valor - 1169146 | Christine Dietrich | ||
Don Casadoro - 1148375 | Lillie Pugh | ||
El Mistico - 1095336 | Rachel Hill | ||
Ferrollo CAS - 1124109 | Wendy Wilkins | ||
JP Zabacaxi - 1145187 | Mariada George | ||
Lady Jane Grey - 1162060 | Sara Dougherty | ||
Logic - 1155693 | Amanda Bailey | ||
Lua Cheia SOTW - 1125872 | Carol Henning | ||
Oasis - 1165053 | Susan Taylor | ||
Plano - 1141257 | Landa Jeffery | ||
Ribera V - 1122154 | Myrna Gulick | ||
RL Dardo - 1150777 | Kate Phillips | ||
Talisman BHF - 1088899 | Bonnie Halka | ||
Una Morena - 1147077 | Cathy Divodi | ||
YCA Baltazar - 1152577 | Janet Landrigan | ||
Total Horses: 18 |