Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
America KR - 1103993 | Katherine Lavin, Nan Lavin | ||
Arcoiris AG - 1167064 | Dancing Kings Farm | ||
Baltico BRH - 1156569 | Elizabeth Welch | ||
Bandolero HF - 1135932 | Martha Goodney | ||
Bandolero RV II - 1162462 | Margaret Gutermuth | ||
Bohemio CDF - 1118040 | Jerri Allen | ||
Brioso HGF - 1100389 | Andrea Landis | ||
Cohiba VII - 1164971 | Dancing Kings Farm | ||
Huelveño VI - 1122275 | Sloane Rosenthal | ||
Javier - 1150947 | Logan Warden | ||
Jedulon - 1117400 | Rebecca Mouras | ||
Jornalero XVI - 1148836 | Kristen Browning | ||
Junipero HGF - 1153366 | Ana Gilmour | ||
Keniata Ancla II - 1161294 | Micah Deligdish | ||
Maestro - 1149481 | Elayne Haddad | ||
Nairobi BRH - 1155615 | Debra Case | ||
Pequinesa Mor - 1126593 | Nicole Mckinley | ||
Pirata XXXIII - 1104425 | Catherine Prato, Diane Vogelzang | ||
Protege BPF - 1107196 | Lorri Ackerman | ||
Quintin AK - 1145529 | Audrey Goldsmith | ||
Romano BRH - 1123869 | Erin Herzog | ||
Satélite VIII - 1162530 | Jessica Yi | ||
Sir Esplendido - 1129739 | Pamela Farthing | ||
Total Horses: 23 |