Participating Organization Eligibility Results
Friesian Horse Association of North America
Horse Name - Number | Owner | ||
---|---|---|---|
Djurre ut 't Westen - 1153072 | Dark Horse Friesians | ||
Emmy KCF - 1162094 | Rodney Van Wyk | ||
Franke Van De Headammen - 1159480 | Avril Castagnetta | ||
Geertsje D.V. - 1158119 | Rodney Van Wyk | ||
Isla - 1154517 | Susan Neipert | ||
Kai fan it Jachthus - 1162861 | Deborah Blackett | ||
Madelief B - 1136709 | Laurinda Morris | ||
Melanie - 1130228 | Carol Wertz | ||
O.Trinity - 1164048 | Diane Rennirt | ||
Reina P - 1136012 | Krista Porter | ||
Rintse van de Marne - 1142937 | Elaine Warner | ||
Robyn O. - 1158194 | Gail Baum | ||
Rommert fan 't Wegje - 1133763 | Sarah Medler | ||
Stella Briljante - 1090574 | Steve Hutzler | ||
Tabitha ISF - 1109929 | Mary Pownall | ||
Tedman A.B. - 1160745 | Madelyn Cohn | ||
Thomas van de Arendsburcht - 1168309 | Wendi Schnittjer | ||
Ulrik V.R. - 1161717 | Linda Cachopo | ||
Valentijn - 1139405 | Cheryl Loeffler | ||
Walter uut't Binnenveld - 1136882 | Erin Houck-Toll | ||
Watse P. - 1146358 | Constance Manders | ||
Xanadu ISF - 1115519 | Iron Spring Farm Inc. | ||
Yanis fan Leandra - 1157523 | Ashley Cox | ||
Ynze fan Vels - 1138055 | Julie Roche | ||
Zeus TCF - 1167621 | Amanda Myres | ||
Total Horses: 25 |